<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deadly Sins of International Business Blog &#187; USA</title>
	<atom:link href="http://www.deadlysins.info/wordpress/?feed=rss2&#038;tag=usa" rel="self" type="application/rss+xml" />
	<link>http://www.deadlysins.info/wordpress</link>
	<description>How and why companies and managers fail in international markets.</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#69 The Globalization of Healthcare</title>
		<link>http://www.deadlysins.info/wordpress/?p=428</link>
		<comments>http://www.deadlysins.info/wordpress/?p=428#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Transnational Takeover Alert]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[merger and acquisition]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.deadlysins.info/wordpress/?p=428</guid>
		<description><![CDATA[Yes, we have all heard the stories. Stories of patients in need of treatment in the Western hemisphere traveling to countries such as Thailand or India in need for more affordable healthcare, stories of hospitals in the so-called developed world outsourcing certain diagnostic procedures to the so-called emerging markets, or stories of hospitals in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/08/global_healthcare.jpg"><img class="alignleft size-thumbnail wp-image-429" style="border: 6px solid white;" title="global_healthcare" src="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/08/global_healthcare-150x150.jpg" alt="global_healthcare" width="135" height="135" /></a>Yes, we have all heard the stories. Stories of patients in need of treatment in the Western hemisphere traveling to countries such as Thailand or India in need for more affordable healthcare, stories of hospitals in the so-called developed world outsourcing certain diagnostic procedures to the so-called emerging markets, or stories of hospitals in the United States who meet their staffing needs by recruiting nurses and doctors from other countries. In a time when the World Health Organization ranks countries such as Singapore 6<sup>th</sup> among the world’s healthcare systems and the United States only 37<sup>th</sup>, quality concerns are no longer an issue in discussions about the globalization of healthcare. Only questions of liability are still raised as big impediments to a fully globalized healthcare industry. But even these no longer seem to be barriers for business. In Europe, Capio of Sweden, which operates in several European countries including Norway, Denmark, Finland, France, the United Kingdom, Spain, and Switzerland, is owned by global private equity form Apax. And let’s just look at other world regions. Dubai Healthcare City is the world’s first healthcare free trade zone, attracting global brands such as the Mayo Clinic from the USA, Great Ormond Street Children&#8217;s Hospital from the UK, the German Heart Centre or the American Academy of Cosmetic Surgery Hospital. The Cleveland Clinic has entered a contract to manage a hospital in Abu Dhabi and has established similar arrangements with hospitals in Austria, Canada, Egypt and Saudi Arabia. Or, let’s look at recent transnational mergers and acquisitions activity in other world regions. In mid-July US-based private equity firms Carlyle and TPG acquired Australia’s Healthscope for nearly US$ 2 billion. Among several hospitals in Australia, Healthscope also has operations in New Zealand, Malaysia and Singapore.  In late July, Integrated Healthcare Holdings Ltd of Malaysia won a battle against the Indian Fortis group over Parkway hospitals of Singapore. It seems that the pace at which the world of healthcare is becoming flat is accelerating rapidly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlysins.info/wordpress/?feed=rss2&amp;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#68 Transnational Take-Over Alert: ASDA of US buys UK operations from Danish Netto</title>
		<link>http://www.deadlysins.info/wordpress/?p=425</link>
		<comments>http://www.deadlysins.info/wordpress/?p=425#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transnational Takeover Alert]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.deadlysins.info/wordpress/?p=425</guid>
		<description><![CDATA[If approved by UK authorities, Asda, Wal-Mart&#8217;s British arm will be acquiring almost 200 UK stores of the Danish Netto chain for an alleged amount in excess of 1 billion US$. Acquiring smaller stores seems like a good move for Wal-Mart in Europe. First, shopping habits in many regions seem to change in a way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/07/asda.jpg"><img class="alignleft size-thumbnail wp-image-426" style="border: 6px solid white;" title="asda" src="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/07/asda-150x150.jpg" alt="asda" width="90" height="90" /></a>If approved by UK authorities, Asda, Wal-Mart&#8217;s British arm will be acquiring almost 200 UK stores of the Danish Netto chain for an alleged amount in excess of 1 billion US$. Acquiring smaller stores seems like a good move for Wal-Mart in Europe. First, shopping habits in many regions seem to change in a way that (an aging population of) shoppers start to develop a preference for more frequent shopping of smaller quantities in convenient locations. Second, zoning regulations prevent retailers from opening new locations. However, the usual caveats apply: first, Wal-Mart hasn&#8217;t done too well in a number of international markets, including European ones (just think of the disaster in Germany). Most recently Asda&#8217;s sales dropped inthe UK and it has been loosing market share to its competitors. Second, cultural differences. In addition to differences between national cultures that Wal-Mart sometimes has troubles with, there&#8217;s also the fact that Wal-Mart&#8217;s pervasive business model isn&#8217;t something that travels easily into other contexts. Looks like there&#8217;s some homework to do before the post-acquisition integration pains start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlysins.info/wordpress/?feed=rss2&amp;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#67 What is it with global retailers?</title>
		<link>http://www.deadlysins.info/wordpress/?p=418</link>
		<comments>http://www.deadlysins.info/wordpress/?p=418#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current and Actual or Future and Potential Blunders]]></category>
		<category><![CDATA[Deadly Sins]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Germany Marks and Spencer]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Metcash]]></category>
		<category><![CDATA[Pick'n'Pay]]></category>
		<category><![CDATA[RBV]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[SCP]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WalMart]]></category>

		<guid isPermaLink="false">http://www.deadlysins.info/wordpress/?p=418</guid>
		<description><![CDATA[In a recent post, Australian business blogger Andre Sammartino reports that South African grocer Pick’n&#8217;Pay has sold off its Franklins supermarkets (&#8221;Australia&#8217;s Original Discount Grocer&#8221;) to the biggest Australian grocery wholesaler Metcash.  It&#8217;s not the first time that Franklins has been sold off after a somewhat unsuccessful takeover. In the late 1970s Franklins was sold to [...]]]></description>
			<content:encoded><![CDATA[<p style="font-size: 1.05em;"><a href="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/07/shoppingcart.png"><img class="alignleft size-thumbnail wp-image-421" title="shoppingcart" src="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/07/shoppingcart-150x150.png" alt="shoppingcart" width="120" height="120" /></a>In a recent <a href="http://internationalbs.wordpress.com/2010/07/02/another-one-bites-the-dust/">post</a>, Australian business blogger Andre Sammartino reports that South African grocer Pick’n&#8217;Pay has sold off its Franklins supermarkets (&#8221;Australia&#8217;s Original Discount Grocer&#8221;) to the biggest Australian grocery wholesaler Metcash.  It&#8217;s not the first time that Franklins has been sold off after a somewhat unsuccessful takeover. In the late 1970s Franklins was sold to Dairy Farm International who then put it on the market again in 2001 (which was when Pick&#8217;n'Pay acquired it). Ironically, Franklin&#8217;s new owner Metcash was once South African-owned itself. Besides the mere fact, the interesting observation is the striking frequency with which retailers fail in international markets &#8211; WalMart in Germany (and some other countries), Marks and Spencer in the United States (and Hong Kong), Home Depot in Chile, The Gap in Germany, to name but a few. And even more interesting is the question why that is. Using common concepts from the strategic management literature, we could say that it&#8217;s either that those companies have not been ready for the markets or that the markets haven&#8217;t been right for those companies. The former fits nicely with the structure-conduct-performance (SCP) paradigm. The SCP, in essence, says that it&#8217;s all about figuring out how the industry you&#8217;re in works and then finding your spot and the selecting an appropriate strategy. Performance will result almost automatically. Assuming that global retailers know how their industry works (even in distant country markets), they must therefore simply have picked the wrong strategy (or executed it poorly). Or, in other words, they may simply not have been ready for the challenges presented by those markets. Under the resource-based view (RBV), we might assume that some of these global retailers possess unique resources and capabilities (that according to the theory should lead to superior performance), but failed to select those markets where these would actually be advantageous. Instead, they chose markets in which their resources and capabilities were not useful or even harmful to their success. So, if you are a retailer and you like theory: next time, do your homework! And if you&#8217;re a retailer and you&#8217;re more hands-on: well&#8230;. do your homework!</p>
<p style="font-size: 1.05em;">
<p style="font-size: 1.05em;">
]]></content:encoded>
			<wfw:commentRss>http://www.deadlysins.info/wordpress/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#64 Donuts for Russia!</title>
		<link>http://www.deadlysins.info/wordpress/?p=406</link>
		<comments>http://www.deadlysins.info/wordpress/?p=406#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blunders of the Past (BLOP)]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.deadlysins.info/wordpress/?p=406</guid>
		<description><![CDATA[As the Wall Street Journal reports, Dunkin Donuts is returning to Russia. After it has retreated from the market in 1999, the owner of the Dunkin&#8217; Donut brand, Dunkin&#8217; Brands, is planning to open 20 stores in Russia this year. At the time when then owner Allied Domecq decided after only three years in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/04/donut.jpg"><img class="alignleft size-thumbnail wp-image-407" style="border: 6px solid white;" title="donut" src="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/04/donut-150x150.jpg" alt="donut" width="90" height="90" /></a>As the Wall Street Journal <a href="http://online.wsj.com/article/SB10001424052748704464704575208320044839374.html" target="_blank">reports</a>, Dunkin Donuts is returning to Russia. After it has retreated from the market in 1999, the owner of the Dunkin&#8217; Donut brand, Dunkin&#8217; Brands, is planning to open 20 stores in Russia this year. At the time when then owner Allied Domecq decided after only three years in the market that Russia would not work for their brand, there were two Dunkin&#8217; Donut stores in Moscow and three outside. The official reason has been Russia&#8217;s economic crisis, but there was also talk about difficult relationships with franchisees (in particular one who sold liquor and meat pies in addition to Dunkin&#8217; products). There may have been at least one more reason &#8211; at least according to the Wall Street Journal, Russians aren&#8217;t really familiar with donut&#8217;s. In recognition of this, Dunkin will be experimenting with scalded cream and raspberry fillings. Plus, this time they are bringing in a lot of Russia expertise &#8211; Dunkin&#8217; is teaming with a Russian real-estate developer. What&#8217;s also noteworthy is that Dunkin&#8217;s CEO, Nigel Travis, has developed the Russian market for another US brand in the past, Papa John&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlysins.info/wordpress/?feed=rss2&amp;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#60 Transnational Takeover Alert: Zhejiang Geely acquires Volvo</title>
		<link>http://www.deadlysins.info/wordpress/?p=381</link>
		<comments>http://www.deadlysins.info/wordpress/?p=381#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Transnational Takeover Alert]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Geely]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.deadlysins.info/wordpress/?p=381</guid>
		<description><![CDATA[Chinese carmaker Zhejiang Geely will acquire Swedish Volvo from American Ford Motor. Geely has come a long (and fast) way from its modest beginnings as a motorcycle parts manufacturer to what is now China&#8217;s 12th largest automotive manufacturer. Being the 12th may not mean a lot in other markets, but consider two things: First, China [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/03/Geely-Volvo.jpg"><img class="alignleft size-thumbnail wp-image-382" style="border: 6px solid white;" title="Geely Volvo" src="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/03/Geely-Volvo-150x150.jpg" alt="Geely Volvo" width="81" height="81" /></a>Chinese carmaker Zhejiang Geely will acquire Swedish Volvo from American Ford Motor. Geely has come a long (and fast) way from its modest beginnings as a motorcycle parts manufacturer to what is now China&#8217;s 12th largest automotive manufacturer. Being the 12th may not mean a lot in other markets, but consider two things: First, China is a huge market. Second, Geely has impressed at many car shows with high-powered concept cars and seems to be determined to grow further and gain market share. For Ford, selling Volvo is not only part of its recent strategy to sell off non-core brands (it earlier sold Jaguar and Land Rover to Tata of India), but it&#8217;s also quite an infusion of liquidity &#8211; out of the reported selling price of 1.8 billion US$, 1.6 billion will be in cash. For now, Geely has promised to leave Volvo alone, but it has also not failed to mention that it has already recruited a new team of executives to &#8216;oversee&#8217; things at Volvo&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlysins.info/wordpress/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#57 Li-Ning just does it</title>
		<link>http://www.deadlysins.info/wordpress/?p=363</link>
		<comments>http://www.deadlysins.info/wordpress/?p=363#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Li-Ning]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[sportswear]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.deadlysins.info/wordpress/?p=363</guid>
		<description><![CDATA[Have you ever heard of Li-Ning? You will. Li-Ning is a Chinese sportswear company with about 1 billion US$ in annual revenue and more than 7,000 stores in China. The company was founded in 1990 by Li-Ning, a Chinese gymnast who won three gold medals in the Summer Olympics of 1984. To Li-Ning, starting a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/03/Li-Ning.gif"><img class="alignleft size-thumbnail wp-image-364" style="border: 6px solid white;" title="Li-Ning" src="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/03/Li-Ning-150x150.gif" alt="Li-Ning" width="95" height="95" /></a>Have you ever heard of Li-Ning? You will. Li-Ning is a Chinese sportswear company with about 1 billion US$ in annual revenue and more than 7,000 stores in China. The company was founded in 1990 by Li-Ning, a Chinese gymnast who won three gold medals in the Summer Olympics of 1984. To Li-Ning, starting a sportswear company has been a matter of national pride. He recalls the moment when he stood on the podium in 1984. Looking down, he realized that he was wearing a foreign brand, something that he wanted to change once and forever. Today, his products are endorsed by non-Chinese athletes, such as Baron Davis of the LA Clippers. Not only does Li-Ning&#8217;s logo bear a striking similarity with the Nike Swoosh, Li-Ning now has also set up shop in Nike&#8217;s front yard. In February, Li-Ning opened its first American showroom in Portland&#8217;s Pearl District. To this blogger, that&#8217;s just a sign of the things to come. Many industries and companies will see increased Chinese competition in their home markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlysins.info/wordpress/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#55 Transnational Takeover Alert: Spyker &#8211; Saab &#8211; GM</title>
		<link>http://www.deadlysins.info/wordpress/?p=355</link>
		<comments>http://www.deadlysins.info/wordpress/?p=355#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transnational Takeover Alert]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.deadlysins.info/wordpress/?p=355</guid>
		<description><![CDATA[It seems that Spyker and GM have finally reached a deal. After initial rumors that the deal is off, Reuters reports of signs that GM has agreed to sell the Saab brand to automaker Spyker of The Netherlands for a total of US$ 400 million.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/01/Spyker.jpg"><img class="alignleft size-thumbnail wp-image-356" style="border: 6px solid white;" title="Spyker" src="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/01/Spyker-150x150.jpg" alt="Spyker" width="90" height="90" /></a>It seems that Spyker and GM have finally reached a deal. After initial rumors that the deal is off, <a href="http://www.reuters.com/article/idUSTRE60P5FS20100126" target="_blank">Reuters</a> reports of signs that GM has agreed to sell the Saab brand to automaker Spyker of The Netherlands for a total of US$ 400 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlysins.info/wordpress/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#53 Transnational Takeover Alert: Lionel &#8211; Maerklin</title>
		<link>http://www.deadlysins.info/wordpress/?p=328</link>
		<comments>http://www.deadlysins.info/wordpress/?p=328#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transnational Takeover Alert]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Maerklin]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[transnational]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.deadlysins.info/wordpress/?p=328</guid>
		<description><![CDATA[Last year Maerklin, German manufacturer of high quality toy trains slipped into bankruptcy. As the Financial Times Germany reports, former US rival and market leader in the United States, Lionel has shown keen interest in acquiring the ailing German company. While there seemed to be tangible urgency to find a new owner originally, 2009 has [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><span style="font-size: 11pt;"><a href="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/01/Maerklin.png"><img class="alignleft size-thumbnail wp-image-329" style="border: 6px solid white;" title="Maerklin" src="http://www.deadlysins.info/wordpress/wp-content/uploads/2010/01/Maerklin-150x100.png" alt="Maerklin" width="90" height="60" /></a>Last year Maerklin, German manufacturer of high quality toy trains slipped into bankruptcy. As the Financial Times Germany reports, former US rival and market leader in the United States, Lionel has shown keen interest in acquiring the ailing German company. While there seemed to be tangible urgency to find a new owner originally, 2009 has been a surprisingly good year that renders smaller Lionel’s (sales 2009 about US$ 80 mio) offer just not good enough. With about EUR 110 mio in sales last year, Maerklin made it back into the profit zone and is flush with cash. It may have become more attractive for other investors which supposedly include Sun Capital. Ironically, Lionel has been through a bankruptcy itself in 2007 when it was snatched up by investment bank Guggenheim Partners.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlysins.info/wordpress/?feed=rss2&amp;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#43 Chrysler and Aung San Suu Kyi</title>
		<link>http://www.deadlysins.info/wordpress/?p=262</link>
		<comments>http://www.deadlysins.info/wordpress/?p=262#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.deadlysins.info/wordpress/?p=262</guid>
		<description><![CDATA[ Something may have gotten past me, but does Chrysler really have a lot of wiggle room for experiments on their customers? It&#8217;s recent commercial for the Chrysler 300 features former Soviet leader Mikhail Gorbachev, former Polish leader Lech Walensa and is a call for freedom for Burma&#8217;s Aung San Suu Kyi. The commercial is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlysins.info/wordpress/wp-content/uploads/2009/12/chrysler.jpg"><img class="alignleft size-thumbnail wp-image-268" style="border: 6px solid black;" title="chrysler" src="http://www.deadlysins.info/wordpress/wp-content/uploads/2009/12/chrysler-150x150.jpg" alt="chrysler" width="90" height="90" /></a> Something may have gotten past me, but does Chrysler really have a lot of wiggle room for experiments on their customers? It&#8217;s recent commercial for the Chrysler 300 features former Soviet leader Mikhail Gorbachev, former Polish leader Lech Walensa and is a call for freedom for Burma&#8217;s Aung San Suu Kyi. The commercial is an adaption of what Fiat&#8217;s ad agency Armando Testa has done in Europe for its Lancia brand. While the commercial is edgy even for the European market, it may fly there. As noble as the cause is, there is serious reason to believe that it is a total waste of advertising dollars in the US market. Many Americans either won&#8217;t know who Aung San Suu Kyi is or they couldn&#8217;t care less. Some may not even recognize Walensa or Gorbachev. It may even hurt Chrysler in some Asian markets that take a more authoritarian stance at opposition leaders. What was Chrysler thinking? Or was it Fiat that was doing the thinking? Watch it here: <a title="Chrysler 300 Commercial / Aung San Suu Kyi" href="http://www.youtube.com/watch?v=ftJ9nTBDx2E" target="_blank">http://www.youtube.com/watch?v=ftJ9nTBDx2E</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlysins.info/wordpress/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#40 GM China finally Chinese</title>
		<link>http://www.deadlysins.info/wordpress/?p=241</link>
		<comments>http://www.deadlysins.info/wordpress/?p=241#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.deadlysins.info/wordpress/?p=241</guid>
		<description><![CDATA[Over the years General Motors (GM) has become China&#8217;s second largest automaker, mainly through a 50:50 Joint Venture with Shanghai Automotive Industry Corporation (SAIC). This is an achievement for which GM should command a lot of respect as joint ventures with Chinese partners have been known to be tricky at times. Now GM has just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deadlysins.info/wordpress/wp-content/uploads/2009/12/gm1.jpg"><img class="size-medium wp-image-243 alignleft" style="border: 6px solid white;" title="gm1" src="http://www.deadlysins.info/wordpress/wp-content/uploads/2009/12/gm1.jpg" alt="" width="86" height="86" /></a>Over the years General Motors (GM) has become China&#8217;s second largest automaker, mainly through a 50:50 Joint Venture with Shanghai Automotive Industry Corporation (SAIC). This is an achievement for which GM should command a lot of respect as joint ventures with Chinese partners have been known to be tricky at times. Now GM has just announced that it will not only sell parts of its Indian operations to SAIC, but that it would also transfer an additional 1 % of the stock in the joint venture to them, thus raising their stake to 51 %. After this move, GM China has finally become Chinese, and this is may be a whole different ball game. To some degree the move is understandable as GM has been desperate for cash recently, but strategically the deal does not make an awful lot of sense (unless you&#8217;re SAIC, of course).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deadlysins.info/wordpress/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
